| 1 | Color Guard – Civil Air Patrol Cadets |
| 2 | Grand Marshal – John Katerberg |
| 3 | Veterans |
| 4 | Citizens for Luke Meerman as State Representative |
| 5 | Tanis Trucking Co. |
| 6 | Roger Victory – State Senator |
| 7 | Huizenga for Congress |
| 8 | Kyle Terpstra for Ottawa County Commissioner, District 6 |
| 9 | Jenison Boy Scout Troop 354 |
| 10 | Harkup Music Ministry |
| 11 | Feeding America West Michigan |
| 12 | City2Shore Arete Collection |
| 13 | Hudsonville Dental |
| 14 | Peoplelink Staffing Solutions |
| 15 | Garrett For Michigan |
| 16 | Fellowship Reformed Church |
| 17 | Michigan Jeep Owners Group |
| 18 | Grand Valley Amateur Hockey Association |
| 19 | Keys for Kids Ministries |
| 20 | VP Firearms Training |
| 21 | REBOUNDERZ |
| 22 | @HomeRealty |
| 23 | Ronald and Elaine Elzinga |
| 24 | Greg Simington |
| 25 | John Schepers |
| 26 | Daniel Bultman |
| 27 | Bible Club ministries |
| 28 | American Heritage Girls |
| 29 | Healthy Choice Family Chiropractic, LLC |
| 30 | Tailspin Pet Grooming |
| 31 | No Time Flat, Inc. |
| 32 | Michigan for Ryan D Kelley |
| 33 | Cedar Church |
| 34 | Family Fun |
| 35 | Grand Valley Towing |
| 36 | Hulst Jepsen Physical Therapy |
| 37 | We Love our Cars |
| 38 | SERVPRO South and Northwest GR |
| 39 | V-Max Transportation |
| 40 | Gabi Manolache, Committee to Elect for Congress (District 3) |
| 41 | Bird Dogs |
| 42 | McMahon Family Dental |
| 43 | Fairway Christian Reformed Church |
| 44 | RM Trucking Inc. |
| 45 | Michigan for Vaccine Choice |
| 46 | The Gentleman’s Quarters Barbershop |
| 47 | Meijer |
| 48 | Betten Baker Automotive Group Hudsonville |
| 49 | Ottawa Impact |
| 50 | Arrowaste Inc. |
Parade LineupWebsite Administrator2021-06-17T10:15:10-04:00